Stage 10: Llanfair Caereinion to Newtown (13.30 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Marcus Jenkins | Swansea Harriers | Open | 01:11:48 |
| 2 | Mark Cooper | Clevedon | Open | 01:12:09 |
| 3 | Phil Leybourne | Salford Harriers | Open | 01:14:00 |
| 4 | Julian Baker | Les Croupiers | Open | 01:14:16 |
| 5 | Larry Mathews | Thames Hare & Hounds | Open | 01:14:30 |
| 6 | Adam Jones | Pontypridd Roadents | Open | 01:15:35 |
| 7 | R Haworth | Middleton Harriers | Open | 01:16:26 |
| 8 | Andy Doel | Neath Harriers | Open | 01:17:30 |
| 9 | M. Davis | Stroud & District | Open | 01:17:39 |
| 10 | Paul Horvath | San Domenico/Club 69 | Open | 01:19:13 |
| 11 | Tony Croft | North Fylde | Open | 01:19:14 |
| 12 | Phil Smales | Corus | Business House | 01:19:49 |
| 13 | Steve Brace | Bridgend | Open | 01:20:22 |
| 14 | Chris Howard | Police Athletic Association | Ladies | 01:20:23 |
| 15 | K. Buxton | Wirral | Vets | 01:20:39 |
| 16 | Rob Jones | Pegasus | Open | 01:22:08 |
| 17 | Brian White | Fairlands Valley Spartans | Open | 01:22:21 |
| 18 | John Sanders | Telford Harriers | Vets | 01:24:46 |
| 19 | Mark Foss | South Wales Police | Business House | 01:24:55 |
| 20 | Paul Knecht | British Airways | Business House | 01:24:57 |
| 21 | Dave Emery | Centurion | Open | 01:25:14 |
| 22 | Graham Bell | Prestatyn | Open | 01:26:09 |
| 23 | John Wycherley | Wrecsam Triathlon | Open | 01:26:19 |
| 24 | Andy Murray | Dulwich | Open | 01:26:25 |
| 25 | Alistair McNay | Cheltenham Harriers | Open | 01:27:11 |
| 26 | Nick Davis | Environment Agency | Business House | 01:27:54 |
| 27 | J Ashton | Horwich RMI Harriers | Open | 01:28:18 |
| 28 | Delyth Jones | Les Croupiers | Ladies | 01:28:28 |
| 29 | John Plain | Les Croupiers | Vets | 01:29:04 |
| 30 | Simon Brazil | Stragglers | Open | 01:29:07 |
| 31 | Dave Mortimer | Bristol | Vets | 01:29:30 |
| 32 | Phil Bamsey V | Neath Harriers | Vets | 01:32:18 |
| 33 | R. Mansell | Trent Park Trotters | Open | 01:34:05 |
| 34 | Keith Allday | Bro Dysynni | Open | 01:34:41 |
| 35 | D. Harries | Cardiff AAC | Ladies | 01:34:46 |
| 36 | John Scadding | Great Western Runners | Open | 01:36:50 |
| 37 | Chris Toyne | Manchester YMCA | Open | 01:37:44 |
| 38 | P O'Hare | East Cheshire/Tameside | Open | 01:37:54 |
| 39 | Steve James | Bromsgrove & Redditch | Open | 01:38:18 |
| 40 | Bob Craig | City of Bath | Vets | 01:39:50 |
| 41 | Annie Kane | Serpentine | Ladies | 01:40:03 |
| 42 | D Vallance | Wrexham | Vets | 01:40:18 |
| 43 | S Jones | Spa Tans | Open | 01:40:52 |
| 44 | Tony James | Islwyn | Open | 01:42:17 |
| 45 | Christine Brooks | Middleton Harriers | Ladies | 01:45:03 |
| 46 | Jean Claude Marais | Coureurs d'Europe | Open | 01:45:07 |
| 47 | Ann Stuart | Mercia Ladies | Ladies | 01:45:15 |
| 48 | T Lovell | Swansea Ladies | Ladies | 01:52:45 |
| 49 | Mike Coram | Thames Hare & Hounds | Vets | 01:59:02 |
| 50 | Alan Belk | Air Products | Business House | 02:00:42 |
| 51 | M Brewster | St Babs Strollers | Business House | 02:02:25 |
| 52 | No Runner Entered | City of Bath | Open | 02:28:00 |
| 53 | No Runner Entered | Gloucester Ladies | Ladies | 02:28:00 |
53 result(s)