Stage 10: Llanfair Caereinion to Powys Castle (9.80 miles, +16 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Warren Tompkins | Swansea Harriers | Open | 51:48 |
| 2 | Richard Robinson | Kendal | Open | 52:38 |
| 3 | Steve Williams | Horwich RMI Harriers | Open | 53:05 |
| 4 | Jeff Aston | Les Croupiers | Open | 53:45 |
| 5 | Ian Turner | Newport Harriers | Open | 54:45 |
| 6 | Andrew Kenning | Cardiff AAC | Open | 55:38 |
| 7 | Martin Kelk | Pontypridd Roadents | Open | 56:17 |
| 8 | Rob Jones | Pegasus | Open | 57:02 |
| 9 | Nigel Vaugniaux | City of Bath | Open | 57:10 |
| 10 | Dane Butler | Stragglers | Open | 58:05 |
| 11 | Mal Cummings | Horwich RMI Harriers B | Open | 58:24 |
| 12 | Keith Baker | San Domenico | Open | 58:59 |
| 13 | Moss Watts | Barry & Vale Harriers | Open | 59:02 |
| 14 | Lindsay Jacobs | City of Bath B | Open | 01:01:11 |
| 15 | Phil Hemmings | Hengoed R.R./Blaenavon Joggs | Open | 01:01:22 |
| 16 | Colin Day | Beddau | Open | 01:01:43 |
| 17 | Graham Davey | Les Croupiers | Vets | 01:02:02 |
| 18 | Nick Wilcox | Lliswerry | Open | 01:02:14 |
| 19 | Norman Glennard | Stragglers/Serpentine | Open | 01:04:55 |
| 20 | Russell Stevens | Serpentine | Open | 01:05:11 |
| 21 | Martyn Adams | Risca | Open | 01:05:19 |
| 22 | Howard Wogan | Brynna Runaways | Open | 01:06:07 |
| 23 | Paddy Wallace | Newport Harriers B | Open | 01:06:11 |
| 24 | Paul Coker | Les Croupiers B | Open | 01:06:24 |
| 25 | J Smith | Fairwater | Open | 01:06:42 |
| 26 | Mike Galloway | Griffithstown Harriers | Open | 01:06:42 |
| 27 | Renata Dodge | Serpentine | Ladies | 01:07:46 |
| 28 | Eryl Davis | Les Croupiers | Ladies | 01:08:20 |
| 29 | Nigel John | Rockwool | Open | 01:10:29 |
| 30 | Jan Robinson | Cardiff High School Old Boys | Open | 01:12:02 |
| 31 | Dave Amos | Norwich Union | Open | 01:12:31 |
| 32 | Debbie Missing-Surname | City of Bath | Ladies | 01:12:50 |
| 33 | Leslie Jones | Gwent Sisters | Ladies | 01:22:10 |
33 result(s)