Stage 10: Llanfair Caereinion to Powys Castle (9.80 miles, +16 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Mike Adams | Newport Harriers | Open | 51:14 |
| 2 | Mike Harrison | Horwich RMI Harriers | Open | 51:49 |
| 3 | Phil Harries | Cardiff AAC | Open | 54:19 |
| 4 | N Known | Swansea Harriers | Open | 56:45 |
| 5 | Gwyn Jones | Les Croupiers | Open | 57:14 |
| 6 | Jim Hardman | City of Bath | Open | 57:30 |
| 7 | Dave Whitehead | Kendal | Open | 57:54 |
| 8 | Ron Thomas | Newport Harriers B | Open | 58:08 |
| 9 | Trevor McKenzie | Les Croupiers B | Open | 58:31 |
| 10 | Tony Davies | Pontypridd Roadents | Open | 59:12 |
| 11 | George Harrison | Horwich RMI Harriers B | Open | 59:43 |
| 12 | Pete Widdrington | Bridgend | Open | 59:58 |
| 13 | Paddy Nugent | San Domenico | Open | 01:00:09 |
| 14 | Dane Butler | Stragglers/Serpentine | Open | 01:00:21 |
| 15 | Brendan McGuiness | Pegasus | Open | 01:01:46 |
| 16 | Ed Robinson | Norwich Union | Open | 01:02:15 |
| 17 | Patrick Rich | Barry & Vale Harriers | Open | 01:02:25 |
| 18 | Fred Williams | Risca | Open | 01:04:02 |
| 19 | Cled Jones | Les Croupiers | Vets | 01:05:27 |
| 20 | Phil Harris | Rockwool | Open | 01:07:09 |
| 21 | Adrian Moyle | Beddau | Open | 01:07:25 |
| 22 | Andrew Gutteridge | Islwyn | Open | 01:08:20 |
| 23 | Peter Reed | Western Mail & Echo | Open | 01:10:40 |
| 24 | Hazel Patterson | Stragglers/Serpentine | Ladies | 01:11:24 |
| 25 | John Lewis | Cardiff High School Old Boys | Open | 01:17:03 |
| 26 | Mal Rowson | Les Croupiers | Ladies | 01:17:44 |
| 27 | Lesley Mooney | Fairwater | Open | 01:21:52 |
27 result(s)