Stage 1: Caernarfon to Penygroes (10.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Mark Critchlow | Serpentine | Open | 59:40 |
| 2 | Bill Gilroy | Police Athletic Association | Business House | 01:00:04 |
| 3 | Fidler | TA | Open | 01:01:25 |
| 4 | Paul Graham | Ranelagh Harriers | Open | 01:01:39 |
| 5 | Mark Smith | Middleton Harriers | Open | 01:02:35 |
| 6 | Martin Jenkins | Powergen | Business House | 01:02:53 |
| 7 | Gary Jones | Neath Harriers | Open | 01:03:03 |
| 8 | Arwel Hughes | Eryri Harriers | Open | 01:03:24 |
| 9 | Andy Ward | Bromsgrove & Redditch | Open | 01:03:56 |
| 10 | Dean House | Pegasus | Open | 01:05:10 |
| 11 | Richard Rogan | Cheltenham & County | Open | 01:06:18 |
| 12 | Steve Smythe | Dulwich | Open | 01:06:36 |
| 13 | John Plain | Les Croupiers | Open | 01:06:41 |
| 14 | Robin Buswell | Bristol | Open | 01:07:31 |
| 15 | Phil Bamsey | British Steel | Business House | 01:07:42 |
| 16 | Stephen Bellis | Wrexham | Open | 01:07:59 |
| 17 | WN Peter Clifford | Griffithstown Harriers | Open | 01:08:22 |
| 18 | John Hiscoxs | Pontypridd Roadents | Open | 01:08:29 |
| 19 | Ray Brigden | City of Bath | Vets | 01:08:55 |
| 20 | Hugh Burchard | City of Bath | Open | 01:09:46 |
| 21 | Tim Cummings | Bridgend | Open | 01:10:13 |
| 22 | Mike Andrews | Clevedon | Open | 01:10:22 |
| 23 | Alan Burton | Bristol | Vets | 01:10:39 |
| 24 | Peter Evans | Lliswerry Runners | Open | 01:11:17 |
| 25 | Eddie Faure | Prestatyn | Open | 01:13:43 |
| 26 | Neil Thompson | Wirral | Vets | 01:14:31 |
| 27 | Sheila Atkins | Cardiff AAC | Ladies | 01:15:14 |
| 28 | Alan Lewis | Poole Runners | Vets | 01:15:37 |
| 29 | Mike Hodges | Spa Tans | Open | 01:16:32 |
| 30 | Ray Bull | Trent Park Trotters | Open | 01:16:58 |
| 31 | Carl Seamen | Rhondda Road Runners | Open | 01:17:34 |
| 32 | Tony Pesticcio | San Domenico | Open | 01:18:11 |
| 33 | Marion Potter | Norwich Union | Business House | 01:19:03 |
| 34 | Hayley Hutchens | City of Swansea | Ladies | 01:20:00 |
| 35 | Ros Young | Serpentine | Ladies | 01:20:42 |
| 36 | Kay Pritchard | Les Croupiers | Ladies | 01:21:11 |
| 37 | John Griffin | Les Croupiers | Vets | 01:22:24 |
| 38 | Heather Stanton | Eryri Harriers | Ladies | 01:24:49 |
| 39 | Sarah Newth | County of Gloucester | Ladies | 01:25:30 |
| 40 | Fay Cupis | City of Bath | Ladies | 01:29:10 |
| 41 | Christine Tanner | Gwent Sisters | Ladies | 01:30:38 |
| 42 | Jane Anderson | Mercia Maidens | Ladies | 01:33:09 |
| 43 | Tsjerk Tack | Air Products | Business House | 01:36:00 |
| 44 | John Thomas | South Wales Police | Vets | 01:36:00 |
| 45 | Jean Egan | Middleton Harriers | Ladies | 01:36:00 |
45 result(s)