Stage 1: Caernarfon to Penygroes (10.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Pte Wheeler | TA | Business House | 56:55 |
| 2 | Tegid Roberts | Eryri Harriers | Open | 59:07 |
| 3 | Nick Hoyle | Cheltenham & County | Open | 59:16 |
| 4 | Brian Harding | Norwich Union | Business House | 01:01:07 |
| 5 | Clive Brown | Bromsgrove & Redditch | Open | 01:02:04 |
| 6 | Tony Leigh | Horwich RMI Harriers | Open | 01:02:33 |
| 7 | Mark Smith | Middleton Harriers | Open | 01:02:56 |
| 8 | Ralph Pattinson | Bridgend | Open | 01:03:29 |
| 9 | Andrew Martin | Penarth & Dinas | Open | 01:03:39 |
| 10 | Richard Jones | Swansea Harriers | Open | 01:04:09 |
| 11 | Dave Bright | Les Croupiers | Open | 01:04:53 |
| 12 | Dave Gunstone | City of Bath | Open | 01:05:08 |
| 13 | Richard Westbrook | Wrexham | Open | 01:05:18 |
| 14 | Bob Bamsey | Neath Harriers | Open | 01:05:28 |
| 15 | Peter Foale | Powergen | Business House | 01:05:47 |
| 16 | Jerry Cleall-Harding | Les Croupiers | Vets | 01:06:32 |
| 17 | Peter Turner | Cornelly Striders | Open | 01:07:21 |
| 18 | Andy Whitelaw | Air Products | Business House | 01:07:27 |
| 19 | Tim O’Brien | Port Talbot Harriers | Open | 01:08:22 |
| 20 | Colin Scott | Thurrock Nomads | Open | 01:08:44 |
| 21 | Richard Phillips | TROTS | Open | 01:09:17 |
| 22 | Colin Lee | City of Bath | Vets | 01:10:04 |
| 23 | Mark Morgan | Pegasus | Open | 01:11:26 |
| 24 | John Hill | Lliswerry Runners | Open | 01:11:46 |
| 25 | Barry Lumsden | Serpentine | Open | 01:12:12 |
| 26 | Alan Hulbert | San Domenico | Open | 01:12:38 |
| 27 | Adrian Burke | British Steel | Business House | 01:13:36 |
| 28 | Bill Taylor | Bristol | Open | 01:13:43 |
| 29 | Les Durham | Pontypridd Roadents | Open | 01:13:56 |
| 30 | Peter Harding | Carmarthen Harriers | Open | 01:14:23 |
| 31 | John Willmot | Poole Runners | Vets | 01:14:38 |
| 32 | Richard Illingworth | Thornbury | Open | 01:14:44 |
| 33 | Mike Morgan | Bristol | Vets | 01:16:44 |
| 34 | Lynda Howe | Stragglers | Open | 01:19:23 |
| 35 | Dick Baker | Anacomp | Business House | 01:21:09 |
| 36 | Kay Pritchard | Les Croupiers | Ladies | 01:21:55 |
| 37 | Sarah Lewis | Gwent Sisters | Ladies | 01:22:56 |
| 38 | Dave Cable | Warlingham School | Business House | 01:23:19 |
| 39 | Sue Davison | Serpentine | Ladies | 01:24:15 |
| 40 | Tonita Stronza | County of Gloucester | Ladies | 01:25:02 |
| 41 | Jill Pearce | City of Bath | Ladies | 01:26:43 |
| 42 | Anita Walters | City of Swansea | Ladies | 01:27:36 |
| 43 | Shirley Watkins | Serpentine | Vets | 01:36:00 |
| 44 | No Runner Entered | Cardiff AAC | Open | 01:51:00 |
| 45 | No Runner Entered | Newport Harriers | Vets | 01:51:00 |
45 result(s)