Stage Difficulty: Criccieth to Maentwrog

WCR Emblem

32 constituent year(s) in order · mountain stage

Year Stage Stage Name Distance (mi) Winner Time Winner Pace Median Pace
1992 3 Criccieth to Maentwrog 11.6 57:07 4:55/mi 6:19/mi
1993 3 Criccieth to Maentwrog 11.6 01:02:39 5:24/mi 6:29/mi
1994 3 Criccieth to Maentwrog 13.7 01:13:22 5:21/mi 6:18/mi
1995 3 Criccieth to Maentwrog 12.0 01:05:13 5:26/mi 6:21/mi
1996 3 Criccieth to Maentwrog 12.0 01:02:23 5:11/mi 6:33/mi
1997 3 Criccieth to Maentwrog 12.0 01:03:46 5:18/mi 6:17/mi
1998 3 Criccieth to Maentwrog 12.0 01:05:41 5:28/mi 6:56/mi
1999 3 Criccieth to Maentwrog 12.1 01:04:43 5:20/mi 6:30/mi
2000 3 Criccieth to Maentwrog 12.1 01:04:45 5:21/mi 6:39/mi
2002 3 Criccieth to Maentwrog 12.1 01:04:49 5:21/mi 6:51/mi
2003 3 Criccieth to Maentwrog 12.1 01:05:58 5:27/mi 6:50/mi
2004 3 Criccieth to Maentwrog 12.1 01:03:47 5:16/mi 6:42/mi
2005 3 Criccieth to Maentwrog 12.1 01:06:00 5:27/mi 6:56/mi
2006 3 Criccieth to Maentwrog 12.1 01:10:19 5:48/mi 7:21/mi
2007 3 Criccieth to Maentwrog 12.1 01:10:11 5:48/mi 7:00/mi
2008 3 Criccieth to Maentwrog 12.1 01:07:40 5:35/mi 6:54/mi
2009 3 Criccieth to Maentwrog 12.3 01:04:51 5:16/mi 6:50/mi
2010 3 Criccieth to Maentwrog 12.1 01:05:59 5:27/mi 6:57/mi
2011 3 Criccieth to Maentwrog 12.1 01:06:14 5:28/mi 6:54/mi
2012 3 Criccieth to Maentwrog 12.1 01:06:25 5:29/mi 6:59/mi
2013 3 Criccieth to Maentwrog 12.1 01:07:50 5:36/mi 7:12/mi
2014 3 Criccieth to Maentwrog 12.1 01:07:10 5:33/mi 6:52/mi
2015 3 Criccieth to Maentwrog 12.3 01:03:48 5:11/mi 6:52/mi
2016 3 Criccieth to Maentwrog 12.3 01:08:38 5:34/mi 7:21/mi
2017 3 Criccieth to Maentwrog 12.3 01:04:26 5:14/mi 6:47/mi
2018 3 Criccieth to Maentwrog 12.3 01:08:11 5:32/mi 7:08/mi
2019 3 Criccieth to Maentwrog 12.3 01:02:57 5:07/mi 6:34/mi
2022 3 Criccieth to Maentwrog 12.3 01:02:02 5:02/mi 6:31/mi
2023 3 Criccieth to Maentwrog 12.3 01:06:45 5:25/mi 7:13/mi
2024 3 Criccieth to Maentwrog 12.3 01:02:26 5:04/mi 6:23/mi
2025 3 Criccieth to Maentwrog 12.3 59:36 4:50/mi 6:19/mi
2026 3 Criccieth to Maentwrog 12.3 01:01:10 4:58/mi 6:20/mi

Back to Stage Difficulty