Stage Difficulty: Caerphilly to Cardiff

WCR Emblem

32 constituent year(s) in order

Year Stage Stage Name Distance (mi) Winner Time Winner Pace Median Pace
1992 21 Caerphilly to Cardiff 9.1 53:36 5:53/mi 7:27/mi
1993 21 Caerphilly to Cardiff 10.25 52:10 5:05/mi 6:16/mi
1994 21 Caerphilly to Cardiff 10.25 52:32 5:07/mi 5:53/mi
1995 20 Caerphilly to Cardiff 10.25 52:23 5:06/mi 6:17/mi
1996 20 Caerphilly to Cardiff 10.25 53:39 5:14/mi 5:57/mi
1997 20 Caerphilly to Cardiff 10.25 52:29 5:07/mi 6:06/mi
1998 20 Caerphilly to Cardiff 8.8 48:50 5:32/mi 6:34/mi
1999 20 Caerphilly to Cardiff 9.1 50:27 5:32/mi 7:07/mi
2000 20 Caerphilly to Cardiff 10.25 55:32 5:25/mi 6:42/mi
2002 20 Caerphilly to Cardiff 10.25 53:17 5:11/mi 6:33/mi
2003 20 Caerphilly to Cardiff 11.95 01:06:08 5:32/mi 6:59/mi
2004 20 Caerphilly to Cardiff 10.4 56:55 5:28/mi 6:55/mi
2005 20 Caerphilly to Cardiff 10.4 55:02 5:17/mi 6:45/mi
2006 20 Caerphilly to Cardiff 10.4 01:00:48 5:50/mi 6:57/mi
2007 20 Caerphilly to Cardiff 10.4 57:58 5:34/mi 7:04/mi
2008 20 Caerphilly to Cardiff 10.4 01:00:04 5:46/mi 7:01/mi
2009 20 Caerphilly to Cardiff 10.7 01:00:07 5:37/mi 6:41/mi
2010 20 Caerphilly to Cardiff 10.4 58:38 5:38/mi 6:46/mi
2011 20 Caerphilly to Cardiff 10.4 57:45 5:33/mi 6:45/mi
2012 20 Caerphilly to Cardiff 10.7 59:22 5:32/mi 7:00/mi
2013 20 Caerphilly to Cardiff 10.7 55:34 5:11/mi 6:48/mi
2014 20 Caerphilly to Cardiff 10.7 53:34 5:00/mi 6:38/mi
2015 20 Caerphilly to Cardiff 10.7 54:10 5:03/mi 6:29/mi
2016 20 Caerphilly to Cardiff 10.7 54:49 5:07/mi 6:28/mi
2017 20 Caerphilly to Cardiff 10.1 55:56 5:32/mi 6:31/mi
2018 20 Caerphilly to Cardiff 10.1 55:52 5:31/mi 6:51/mi
2019 20 Caerphilly to Cardiff 10.1 51:47 5:07/mi 6:24/mi
2022 20 Caerphilly to Cardiff 10.1 53:57 5:20/mi 6:35/mi
2023 20 Caerphilly to Cardiff 10.1 50:14 4:58/mi 6:41/mi
2024 20 Caerphilly to Cardiff 10.1 52:45 5:13/mi 6:26/mi
2025 20 Caerphilly to Cardiff 9.1 47:42 5:14/mi 6:32/mi
2026 20 Caerphilly to Cardiff 9.1 48:36 5:20/mi 6:46/mi

Back to Stage Difficulty