Stage Difficulty: Crossgates to Builth Wells

WCR Emblem

41 constituent year(s) in order

Year Stage Stage Name Distance (mi) Winner Time Winner Pace Median Pace
1983 14 Crossgates to Builth Wells 10.8 59:14 5:29/mi 6:01/mi
1984 14 Crossgates to Builth Wells 10.6 56:56 5:22/mi 5:54/mi
1985 14 Crossgates to Builth Wells 10.6 53:54 5:05/mi 6:12/mi
1986 14 Crossgates to Builth Wells 10.6 53:28 5:02/mi 6:09/mi
1987 14 Crossgates to Builth Wells 10.3 51:54 5:02/mi 6:12/mi
1988 14 Crossgates to Builth Wells 10.0 53:20 5:20/mi 6:19/mi
1989 14 Crossgates to Builth Wells 10.0 55:27 5:32/mi 6:23/mi
1990 14 Crossgates to Builth Wells 10.3 58:33 5:41/mi 6:44/mi
1991 14 Crossgates to Builth Wells 10.6 56:36 5:20/mi 6:49/mi
1992 14 Crossgates to Builth Wells 10.6 55:47 5:15/mi 6:31/mi
1993 14 Crossgates to Builth Wells 10.6 55:08 5:12/mi 6:34/mi
1994 14 Crossgates to Builth Wells 10.6 54:17 5:07/mi 6:10/mi
1995 13 Crossgates to Builth Wells 10.6 54:36 5:09/mi 6:29/mi
1996 13 Crossgates to Builth Wells 10.6 56:47 5:21/mi 6:24/mi
1997 13 Crossgates to Builth Wells 10.6 52:03 4:54/mi 6:24/mi
1998 13 Crossgates to Builth Wells 10.0 52:19 5:13/mi 6:45/mi
1999 13 Crossgates to Builth Wells 9.9 51:42 5:13/mi 6:48/mi
2000 13 Crossgates to Builth Wells 10.3 56:46 5:30/mi 7:07/mi
2002 13 Crossgates to Builth Wells 10.3 56:37 5:29/mi 7:00/mi
2003 13 Crossgates to Builth Wells 10.3 01:02:33 6:04/mi 7:19/mi
2004 13 Crossgates to Builth Wells 10.3 57:54 5:37/mi 7:05/mi
2005 13 Crossgates to Builth Wells 10.6 56:55 5:22/mi 6:57/mi
2006 13 Crossgates to Builth Wells 10.6 55:26 5:13/mi 6:53/mi
2007 13 Crossgates to Builth Wells 10.6 01:00:10 5:40/mi 7:03/mi
2008 13 Crossgates to Builth Wells 10.6 58:28 5:30/mi 6:57/mi
2009 13 Crossgates to Builth Wells 10.6 58:39 5:31/mi 7:14/mi
2010 13 Crossgates to Builth Wells 10.6 54:15 5:07/mi 7:10/mi
2011 13 Crossgates to Builth Wells 10.6 59:34 5:37/mi 6:59/mi
2012 13 Crossgates to Builth Wells 10.6 01:01:24 5:47/mi 7:05/mi
2013 13 Crossgates to Builth Wells 10.6 56:22 5:19/mi 7:15/mi
2014 13 Crossgates to Builth Wells 10.6 57:25 5:25/mi 7:12/mi
2015 13 Crossgates to Builth Wells 10.6 59:07 5:34/mi 7:16/mi
2016 13 Crossgates to Builth Wells 10.6 59:22 5:36/mi 7:14/mi
2017 13 Crossgates to Builth Wells 10.6 01:02:42 5:54/mi 7:05/mi
2018 13 Crossgates to Builth Wells 10.6 57:37 5:26/mi 7:11/mi
2019 13 Crossgates to Builth Wells 10.6 59:58 5:39/mi 7:05/mi
2022 13 Crossgates to Builth Wells 10.6 56:53 5:21/mi 7:02/mi
2023 13 Crossgates to Builth Wells 10.6 55:23 5:13/mi 7:01/mi
2024 13 Crossgates to Builth Wells 10.6 56:54 5:22/mi 6:40/mi
2025 13 Crossgates to Builth Wells 10.6 53:29 5:02/mi 6:41/mi
2026 13 Crossgates to Builth Wells 10.6 56:17 5:18/mi 6:52/mi

Back to Stage Difficulty