Stage Difficulty: Llanbadarn Fynydd to Crossgates

WCR Emblem

41 constituent year(s) in order

Year Stage Stage Name Distance (mi) Winner Time Winner Pace Median Pace
1983 13 Llanbadarn Fynydd to Crossgates 11.1 55:02 4:57/mi 5:47/mi
1984 13 Llanbadarn Fynydd to Crossgates 11.5 58:15 5:03/mi 5:37/mi
1985 13 Llanbadarn Fynydd to Crossgates 11.3 56:16 4:58/mi 6:16/mi
1986 13 Llanbadarn Fynydd to Crossgates 11.5 56:59 4:57/mi 6:04/mi
1987 13 Llanbadarn Fynydd to Crossgates 11.5 56:41 4:55/mi 6:04/mi
1988 13 Llanbadarn Fynydd to Crossgates 11.2 56:28 5:02/mi 5:56/mi
1989 13 Llanbadarn Fynydd to Crossgates 11.2 59:27 5:18/mi 6:13/mi
1990 13 Llanbadarn Fynydd to Crossgates 10.9 57:24 5:15/mi 6:22/mi
1991 13 Llanbadarn Fynydd to Crossgates 10.9 57:33 5:16/mi 6:32/mi
1992 13 Llanbadarn Fynydd to Crossgates 10.9 59:54 5:29/mi 6:24/mi
1993 13 Llanbadarn Fynydd to Crossgates 10.9 53:33 4:54/mi 6:24/mi
1994 13 Llanbadarn Fynydd to Crossgates 10.9 54:34 5:00/mi 6:32/mi
1995 12 Llanbadarn Fynydd to Crossgates 10.9 57:39 5:17/mi 6:18/mi
1996 12 Llanbadarn Fynydd to Crossgates 10.9 59:50 5:29/mi 6:14/mi
1997 12 Llanbadarn Fynydd to Crossgates 10.9 57:11 5:14/mi 6:33/mi
1998 12 Llanbadarn Fynydd to Crossgates 10.9 58:21 5:21/mi 6:35/mi
1999 12 Llanbadarn Fynydd to Crossgates 10.9 59:31 5:27/mi 6:38/mi
2000 12 Llanbadarn Fynydd to Crossgates 10.9 01:00:02 5:30/mi 6:54/mi
2002 12 Llanbadarn Fynydd to Crossgates 10.9 01:01:57 5:41/mi 7:12/mi
2003 12 Llanbadarn Fynydd to Crossgates 10.9 01:03:51 5:51/mi 7:10/mi
2004 12 Llanbadarn Fynydd to Crossgates 10.9 01:02:24 5:43/mi 7:16/mi
2005 12 Llanbadarn Fynydd to Crossgates 11.2 01:01:07 5:27/mi 6:57/mi
2006 12 Llanbadarn Fynydd to Crossgates 11.2 01:05:31 5:50/mi 7:02/mi
2007 12 Llanbadarn Fynydd to Crossgates 11.2 01:04:22 5:44/mi 6:52/mi
2008 12 Llanbadarn Fynydd to Crossgates 11.2 01:04:52 5:47/mi 6:54/mi
2009 12 Llanbadarn Fynydd to Crossgates 11.2 01:01:29 5:29/mi 6:43/mi
2010 12 Llanbadarn Fynydd to Crossgates 11.2 01:02:49 5:36/mi 6:59/mi
2011 12 Llanbadarn Fynydd to Crossgates 11.2 59:49 5:20/mi 7:09/mi
2012 12 Llanbadarn Fynydd to Crossgates 11.2 01:03:00 5:37/mi 6:59/mi
2013 12 Llanbadarn Fynydd to Crossgates 11.2 01:01:27 5:29/mi 6:50/mi
2014 12 Llanbadarn Fynydd to Crossgates 11.2 01:00:05 5:21/mi 6:56/mi
2015 12 Llanbadarn Fynydd to Crossgates 11.2 01:00:09 5:22/mi 6:59/mi
2016 12 Llanbadarn Fynydd to Crossgates 11.2 58:17 5:12/mi 7:00/mi
2017 12 Llanbadarn Fynydd to Crossgates 11.2 01:03:03 5:37/mi 6:55/mi
2018 12 Llanbadarn Fynydd to Crossgates 11.2 01:03:42 5:41/mi 7:05/mi
2019 12 Llanbadarn Fynydd to Crossgates 11.2 01:00:37 5:24/mi 6:51/mi
2022 12 Llanbadarn Fynydd to Crossgates 11.2 01:00:11 5:22/mi 6:52/mi
2023 12 Llanbadarn Fynydd to Crossgates 11.2 57:58 5:10/mi 6:48/mi
2024 12 Llanbadarn Fynydd to Crossgates 11.2 57:32 5:08/mi 6:35/mi
2025 12 Llanbadarn Fynydd to Crossgates 11.2 55:55 4:59/mi 6:29/mi
2026 12 Llanbadarn Fynydd to Crossgates 11.2 56:52 5:04/mi 6:39/mi

Back to Stage Difficulty