Stage Difficulty: Newtown to Llanbadarn Fynydd

WCR Emblem

41 constituent year(s) in order · mountain stage

Year Stage Stage Name Distance (mi) Winner Time Winner Pace Median Pace
1983 12 Newtown to Llanbadarn Fynydd 12.8 01:10:48 5:31/mi 6:02/mi
1984 12 Newtown to Llanbadarn Fynydd 12.5 01:10:03 5:36/mi 6:10/mi
1985 12 Newtown to Llanbadarn Fynydd 12.5 01:11:25 5:42/mi 6:21/mi
1986 12 Newtown to Llanbadarn Fynydd 12.5 01:06:19 5:18/mi 5:59/mi
1987 12 Newtown to Llanbadarn Fynydd 12.3 01:04:26 5:14/mi 6:10/mi
1988 12 Newtown to Llanbadarn Fynydd 12.3 01:03:29 5:09/mi 6:13/mi
1989 12 Newtown to Llanbadarn Fynydd 12.3 01:05:31 5:19/mi 6:14/mi
1990 12 Newtown to Llanbadarn Fynydd 12.3 01:07:54 5:31/mi 6:21/mi
1991 12 Newtown to Llanbadarn Fynydd 12.3 01:07:14 5:27/mi 6:24/mi
1992 12 Newtown to Llanbadarn Fynydd 12.3 01:06:59 5:26/mi 6:33/mi
1993 12 Newtown to Llanbadarn Fynydd 12.3 01:04:57 5:16/mi 6:09/mi
1994 12 Newtown to Llanbadarn Fynydd 12.3 01:04:41 5:15/mi 6:19/mi
1995 11 Newtown to Llanbadarn Fynydd 12.3 01:04:14 5:13/mi 6:26/mi
1996 11 Newtown to Llanbadarn Fynydd 12.3 01:04:15 5:13/mi 6:32/mi
1997 11 Newtown to Llanbadarn Fynydd 12.3 01:04:22 5:13/mi 6:26/mi
1998 11 Newtown to Llanbadarn Fynydd 12.3 01:03:40 5:10/mi 6:26/mi
1999 11 Newtown to Llanbadarn Fynydd 12.3 01:06:09 5:22/mi 6:38/mi
2000 11 Newtown to Llanbadarn Fynydd 12.3 01:07:54 5:31/mi 6:38/mi
2002 11 Newtown to Llanbadarn Fynydd 12.3 01:08:45 5:35/mi 6:49/mi
2003 11 Newtown to Llanbadarn Fynydd 12.3 01:10:54 5:45/mi 6:50/mi
2004 11 Newtown to Llanbadarn Fynydd 12.3 01:07:34 5:29/mi 6:50/mi
2005 11 Newtown to Llanbadarn Fynydd 12.3 01:09:00 5:36/mi 6:52/mi
2006 11 Newtown to Llanbadarn Fynydd 12.3 01:09:54 5:40/mi 7:02/mi
2007 11 Newtown to Llanbadarn Fynydd 12.3 01:07:22 5:28/mi 7:03/mi
2008 11 Newtown to Llanbadarn Fynydd 12.3 01:08:43 5:35/mi 7:04/mi
2009 11 Newtown to Llanbadarn Fynydd 12.3 01:08:03 5:31/mi 7:09/mi
2010 11 Newtown to Llanbadarn Fynydd 12.3 01:07:50 5:30/mi 6:50/mi
2011 11 Newtown to Llanbadarn Fynydd 12.3 01:10:16 5:42/mi 7:03/mi
2012 11 Newtown to Llanbadarn Fynydd 12.3 01:11:11 5:47/mi 6:53/mi
2013 11 Newtown to Llanbadarn Fynydd 12.3 01:11:16 5:47/mi 6:53/mi
2014 11 Newtown to Llanbadarn Fynydd 12.3 01:11:45 5:50/mi 7:12/mi
2015 11 Newtown to Llanbadarn Fynydd 12.3 01:08:57 5:36/mi 6:48/mi
2016 11 Newtown to Llanbadarn Fynydd 12.3 01:10:50 5:45/mi 7:12/mi
2017 11 Newtown to Llanbadarn Fynydd 12.3 01:10:38 5:44/mi 6:51/mi
2018 11 Newtown to Llanbadarn Fynydd 12.3 01:07:23 5:28/mi 6:56/mi
2019 11 Newtown to Llanbadarn Fynydd 10.8 59:08 5:28/mi 6:48/mi
2022 11 Newtown to Llanbadarn Fynydd 10.8 01:01:52 5:43/mi 6:56/mi
2023 11 Newtown to Llanbadarn Fynydd 10.8 58:05 5:22/mi 6:48/mi
2024 11 Newtown to Llanbadarn Fynydd 10.8 56:20 5:12/mi 6:36/mi
2025 11 Newtown to Llanbadarn Fynydd 10.8 55:27 5:08/mi 6:48/mi
2026 11 Newtown to Llanbadarn Fynydd 10.5 56:40 5:23/mi 6:48/mi

Back to Stage Difficulty