Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Cardiff AAC | Open | 19:52:41 | 21 |
| 2 | Newport Harriers | Open | 20:10:55 | 21 |
| 3 | Les Croupiers | Open | 20:32:28 | 21 |
| 4 | UK Land Forces | Business House | 20:36:09 | 21 |
| 5 | City of Bath | Open | 21:24:04 | 21 |
| 6 | Bridgend | Open | 21:34:39 | 21 |
| 7 | British Steel | Business House | 21:47:23 | 21 |
| 8 | Bristol | Open | 21:56:36 | 21 |
| 9 | Pegasus | Open | 22:01:18 | 21 |
| 10 | Neath Harriers | Open | 22:11:27 | 21 |
| 11 | Powergen | Business House | 22:32:27 | 21 |
| 12 | Barry & Vale Harriers | Open | 22:33:54 | 21 |
| 13 | Griffithstown Harriers | Open | 22:59:40 | 21 |
| 14 | Newport Harriers | Vets | 23:07:36 | 21 |
| 15 | City of Bath | Vets | 23:11:05 | 21 |
| 16 | Clevedon | Open | 23:14:40 | 21 |
| 17 | Carmarthen Harriers | Open | 23:21:34 | 21 |
| 18 | San Domenico | Open | 23:23:02 | 21 |
| 19 | Les Croupiers | Vets | 24:16:01 | 21 |
| 20 | Oldham & Royton Harriers | Open | 24:28:47 | 21 |
| 21 | Islwyn | Open | 24:37:43 | 21 |
| 22 | Fairwater | Open | 24:47:16 | 21 |
| 23 | Beddau | Open | 24:47:57 | 21 |
| 24 | Hengoed R.R./Blaenavon Joggs | Open | 24:48:53 | 21 |
| 25 | Kendal | Open | 24:52:24 | 21 |
| 26 | Prestatyn | Open | 25:09:17 | 21 |
| 27 | Norwich Union | Business House | 25:16:35 | 21 |
| 28 | Serpentine | Open | 25:20:01 | 21 |
| 29 | Stragglers | Open | 25:32:06 | 21 |
| 30 | Brynna Runaways | Open | 25:37:34 | 21 |
| 31 | Thurrock Nomads | Open | 25:48:42 | 21 |
| 32 | Les Croupiers | Ladies | 26:55:43 | 21 |
| 33 | City of Bath | Ladies | 27:40:36 | 21 |
| 34 | Capitol | Ladies | 28:28:08 | 21 |
| 35 | Gwent Sisters | Ladies | 28:35:53 | 21 |
| 36 | Serpentine | Ladies | 29:07:21 | 21 |
36 teams