Stage 3: Criccieth to Maentwrog
12.10 miles, +20 ft net elevation change, 1,070 ft climb, 1,073 ft descent
Male stage record:
Haggai Chepkwony — 01:04:43 (5:20/mi, set 1999)
Female stage record:
Sally Lynch — 01:17:21 (6:23/mi, set 1999)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Dave Milliken | Salford Harriers | Open | 01:04:45 |
| 2 | Owen Lewis | Swansea Harriers | Open | 01:07:03 |
| 3 | Phil Carbutt | Bromsgrove & Redditch | Open | 01:10:16 |
| 4 | John McFarlane | Thames Hare & Hounds | Open | 01:10:31 |
| 5 | Kevin Lewis | Neath Harriers | Open | 01:10:57 |
| 6 | John Walsh | Wirral | Vets | 01:11:09 |
| 7 | Jeff Russell | San Domenico/Club 69 | Open | 01:11:28 |
| 8 | Les Willden | North Fylde | Open | 01:11:34 |
| 9 | Gary McCarthy | Islwyn | Open | 01:11:41 |
| 10 | Jon Embling | Bridgend | Open | 01:11:49 |
| 11 | Steve Williams | Corus | Open | 01:12:44 |
| 12 | Andy McCoy | Cheltenham Harriers | Open | 01:12:59 |
| 13 | Jeff Davies | Les Croupiers | Open | 01:13:03 |
| 14 | Barry Walters | British Airways | Open | 01:13:09 |
| 15 | Jerry Watson | Thames Hare & Hounds | Vets | 01:13:26 |
| 16 | Steve Jackson | Horwich RMI Harriers | Open | 01:14:04 |
| 17 | G Chester | Middleton Harriers | Open | 01:14:39 |
| 18 | Dave Gapper | Bristol | Vets | 01:15:03 |
| 19 | Paul Hill | Pegasus | Open | 01:15:33 |
| 20 | S Bellis | Wrexham | Vets | 01:15:40 |
| 21 | Tim Hutchings | Reebok Runners | Open | 01:16:25 |
| 22 | Paul Hooson | Wrecsam Triathlon | Open | 01:18:22 |
| 23 | Andy Rea | Centurion | Open | 01:19:06 |
| 24 | Stuart Hancock | Clevedon | Open | 01:19:42 |
| 25 | Mark Daly | Stragglers | Open | 01:19:46 |
| 26 | C Bourne | Stroud & District | Open | 01:20:36 |
| 27 | Mike Brown | Spa Tans | Open | 01:22:24 |
| 28 | Fred Gormer | Fairlands Valley Spartans | Open | 01:22:28 |
| 29 | Gwyn Lloyd | Pontypridd Roadents | Open | 01:22:37 |
| 30 | John Hargreaves | Great Western Runners | Open | 01:23:55 |
| 31 | Terry Caveney | Les Croupiers | Vets | 01:24:04 |
| 32 | Colin Barnett | Prestatyn | Open | 01:24:55 |
| 33 | Andy Mullett | City of Bath | Vets | 01:26:26 |
| 34 | Rosie Naish | Bro Dysynni | Open | 01:26:48 |
| 35 | Julie Haworth | Middleton Harriers | Ladies | 01:27:12 |
| 36 | Frances M Williams | Cardiff AAC | Ladies | 01:28:20 |
| 37 | Andy Tassell | Air Products | Open | 01:29:30 |
| 38 | C Dehan | East Cheshire Harriers | Open | 01:30:05 |
| 39 | John Evans | Neath Harriers | Vets | 01:33:06 |
| 40 | Sue Neal (Williams) | Les Croupiers | Ladies | 01:33:17 |
| 41 | Bruno Maillé | Coureurs d'Europe | Open | 01:33:34 |
| 42 | Moira Ainsley | Police AA | Ladies | 01:33:34 |
| 43 | L Hutchinson | Swansea Harriers | Ladies | 01:34:39 |
| 44 | M Redgrave | Trent Park Trotters | Open | 01:35:11 |
| 45 | Chris Vernon | Dulwich | Open | 01:36:16 |
| 46 | J Martland | St Babs Strollers | Open | 01:36:18 |
| 47 | Claire Liversage | Environment Agency | Open | 01:39:34 |
| 48 | Colin May | Telford Harriers | Vets | 01:39:40 |
| 49 | Jane Greenford | Manchester YMCA | Open | 01:40:30 |
| 50 | Ros Young | Serpentine | Ladies | 01:45:02 |
| 51 | Mark Osbourne | South Wales Police | Open | 01:50:02 |
| 52 | No Runner Entered | City of Bath | Open | 02:16:00 |
| 53 | No Runner Entered | Gloucester | Ladies | 02:16:00 |
| 54 | No Runner Entered | Mercia Maidens | Open | 02:16:00 |
54 result(s)