Stage 11: Newtown to Llanbadarn Fynydd
12.30 miles, +722 ft net elevation change, 1,017 ft climb, 443 ft descent
Male stage record:
Paul Dugdale — 01:03:29 (5:09/mi, set 1995)
Female stage record:
Zina Marchant — 01:12:15 (5:52/mi, set 1995)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Sullivan Smith | Corus | Business House | 01:07:34 |
| 2 | David Williams | Les Croupiers | Open | 01:09:31 |
| 3 | D Davies | Neath Harriers | Open | 01:10:08 |
| 4 | Phil Carbutt | Bromsgrove & Redditch | Open | 01:10:44 |
| 5 | George Hide | Winchester & District | Open | 01:11:06 |
| 6 | Steve Hollier | Clevedon | Open | 01:11:25 |
| 7 | Lee Christmas | Stroud & District | Open | 01:12:12 |
| 8 | Dave Coales | City of Bath | Open | 01:12:35 |
| 9 | Andy Howse | Thames Hare & Hounds | Open | 01:12:36 |
| 10 | Bhupender Singh | Serpentine | Open | 01:13:18 |
| 11 | Paul Blackshaw | Middleton Harriers | Vets | 01:13:30 |
| 12 | Rick Wallis | Westbury Harriers | Open | 01:13:57 |
| 13 | Alex Donald | Atradius Nomads | Business House | 01:15:25 |
| 14 | Jim Aylmore | Poole Runners | Open | 01:15:28 |
| 15 | Kevin Spilman | Cheltenham Harriers | Open | 01:15:56 |
| 16 | Owen Hird | Wirral | Open | 01:16:46 |
| 17 | Adrian Woods | Bridgend | Open | 01:16:53 |
| 18 | Dyson Paul | Swansea Harriers | Vets | 01:17:07 |
| 19 | Ali Welsh | North Fylde | Open | 01:17:11 |
| 20 | Paul Graham | Stragglers | Open | 01:18:42 |
| 21 | Andy Brooks | Hearty Sloggers | Business House | 01:19:28 |
| 22 | Dave Sullivan | 3M Gorseinon | Open | 01:22:20 |
| 23 | Terry Caveney | Les Croupiers | Vets | 01:22:36 |
| 24 | Clive Tucker | Bristol | Open | 01:23:04 |
| 25 | Sarah Bond | Mornington Chasers | Open | 01:23:20 |
| 26 | Nick Pringle | Lliswerry | Open | 01:23:56 |
| 27 | Paul Dawes | San Domenico/Club 69 | Open | 01:24:03 |
| 28 | Siri Terjesen | Serpentine | Ladies | 01:24:23 |
| 29 | Graham Machin | Telford Harriers | Vets | 01:25:19 |
| 30 | Michael Worthington | Thames Hare & Hounds | Vets | 01:26:11 |
| 31 | Martin Gill | Salford Harriers | Open | 01:26:16 |
| 32 | Adrian Palmer | Environment Agency | Business House | 01:26:27 |
| 33 | Pierre Gouin | Serpentine | Vets | 01:26:35 |
| 34 | John Hargreaves | Great Western Runners | Open | 01:26:44 |
| 35 | John Spiteri | Penarth & Dinas | Open | 01:27:09 |
| 36 | Evan Basterfield | City of Bath | Vets | 01:27:32 |
| 37 | Tammy Thomas | Les Croupiers | Ladies | 01:27:58 |
| 38 | R Norton | Manchester YMCA | Open | 01:29:15 |
| 39 | Dave Rose | Brackla Harriers | Open | 01:31:00 |
| 40 | Martin Demeulemeester | Air Products | Business House | 01:31:46 |
| 41 | Victoria Musgrove | Wrexham | Open | 01:32:05 |
| 42 | M Betts | Middleton Harriers | Open | 01:32:19 |
| 43 | Runner Not Declared | Pontypridd Roadents | Open | 01:33:12 |
| 44 | Sue Spencer-Cusick | City of Bath | Ladies | 01:34:09 |
| 45 | Steve New | South Wales Police | Business House | 01:34:24 |
| 46 | Phil Jones | Prestatyn | Open | 01:35:08 |
| 47 | Alan Taylor | Wesham | Open | 01:35:22 |
| 48 | Vicky Smith | Mercia | Ladies | 01:35:53 |
| 49 | Roland Sherwood | CSA Wanderers | Open | 01:36:01 |
| 50 | Tom Holliday | TROTS | Open | 01:41:58 |
| 51 | Malcolm Medley | Dulwich | Open | 01:43:54 |
| 52 | S Warne-Thomas | Sospan | Open | 01:45:15 |
| 53 | Dale Collins | Cogent | Business House | 01:48:30 |
| 54 | Richard Donne | 3M Gorseinon | Vets | 01:50:50 |
54 result(s)